<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Simple, Reusable, XML/Flash based Course Architecture</title>
	<atom:link href="http://elearninglive.com/wordpress/2007/05/a-simple-reusable-xmlflash-based-course-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://elearninglive.com/wordpress/2007/05/a-simple-reusable-xmlflash-based-course-architecture/</link>
	<description>Quality web solutions.</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:36:46 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: emmmmm</title>
		<link>http://elearninglive.com/wordpress/2007/05/a-simple-reusable-xmlflash-based-course-architecture/comment-page-1/#comment-714</link>
		<dc:creator>emmmmm</dc:creator>
		<pubDate>Mon, 03 Nov 2008 05:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=18#comment-714</guid>
		<description>the great thing about XML is that it&#039;s &#039;machine readable&#039; and &#039;human readable&#039;. For example, when you do content in XML and using Flash Templates, you can easily train your editors or content experts to edit in XML for any changes rather than having to go into the flash files which requires a programmer.</description>
		<content:encoded><![CDATA[<p>the great thing about XML is that it&#8217;s &#8216;machine readable&#8217; and &#8216;human readable&#8217;. For example, when you do content in XML and using Flash Templates, you can easily train your editors or content experts to edit in XML for any changes rather than having to go into the flash files which requires a programmer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://elearninglive.com/wordpress/2007/05/a-simple-reusable-xmlflash-based-course-architecture/comment-page-1/#comment-257</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=18#comment-257</guid>
		<description>Hi Richard,

The last few years it seems everyone has gone either the route of XML-based elearning (like the guys at RapidIntake.com) or PowerPoint-based. 

To learn how to develop for it you basically need to learn actionscript, the language of Flash. There are a number of good books and tutorials, but for a beginner, by far the best book out there now is Rich Shupe&#039;s book. But be forewarned - learning actionscript takes a lot of time, especially the new version (ActionScript 3), which in my opinion requires a good understanding of object-oriented programming. I took a couple of college courses in Java last year in order to prepare for the switch to AS3 and without that I think I&#039;d be completely lost with it. Anyways, I&#039;ve edited the blog post to add a link to the Rich Shupe book.</description>
		<content:encoded><![CDATA[<p>Hi Richard,</p>
<p>The last few years it seems everyone has gone either the route of XML-based elearning (like the guys at RapidIntake.com) or PowerPoint-based. </p>
<p>To learn how to develop for it you basically need to learn actionscript, the language of Flash. There are a number of good books and tutorials, but for a beginner, by far the best book out there now is Rich Shupe&#8217;s book. But be forewarned &#8211; learning actionscript takes a lot of time, especially the new version (ActionScript 3), which in my opinion requires a good understanding of object-oriented programming. I took a couple of college courses in Java last year in order to prepare for the switch to AS3 and without that I think I&#8217;d be completely lost with it. Anyways, I&#8217;ve edited the blog post to add a link to the Rich Shupe book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://elearninglive.com/wordpress/2007/05/a-simple-reusable-xmlflash-based-course-architecture/comment-page-1/#comment-256</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 23 Jul 2008 14:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=18#comment-256</guid>
		<description>Thanks for the ZIP file.  Looks good.  Only problem for me... how can I learn more about using XML for this purpose?  I love this modular concept for work flow.  I can see how it would be great to create elearning content this way because it can easily be reformatted to fit for different uses (e.g., mobile devices vs desktop).  But how do I begin to learn about doing all this stuff?  What are the best of breed applications and tools to assist in the process?  Thank you!</description>
		<content:encoded><![CDATA[<p>Thanks for the ZIP file.  Looks good.  Only problem for me&#8230; how can I learn more about using XML for this purpose?  I love this modular concept for work flow.  I can see how it would be great to create elearning content this way because it can easily be reformatted to fit for different uses (e.g., mobile devices vs desktop).  But how do I begin to learn about doing all this stuff?  What are the best of breed applications and tools to assist in the process?  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
