<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking User Progress in Captivate 4 Using Variables and Actions</title>
	<atom:link href="http://elearninglive.com/wordpress/2009/01/tracking-user-progress-in-captivate-4-using-variables-and-actions/feed/" rel="self" type="application/rss+xml" />
	<link>http://elearninglive.com/wordpress/2009/01/tracking-user-progress-in-captivate-4-using-variables-and-actions/</link>
	<description>Quality web solutions.</description>
	<lastBuildDate>Thu, 15 Jul 2010 03:12:30 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gyo</title>
		<link>http://elearninglive.com/wordpress/2009/01/tracking-user-progress-in-captivate-4-using-variables-and-actions/comment-page-2/#comment-2138</link>
		<dc:creator>gyo</dc:creator>
		<pubDate>Wed, 14 Jul 2010 06:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=222#comment-2138</guid>
		<description>Cheers for brilliant tutorial!! now all i have to do is work thru your flash tute. hopefully will work out drag and drop question in quiz with image to image, rather than text and image provided within cp.
thanks again
g</description>
		<content:encoded><![CDATA[<p>Cheers for brilliant tutorial!! now all i have to do is work thru your flash tute. hopefully will work out drag and drop question in quiz with image to image, rather than text and image provided within cp.<br />
thanks again<br />
g</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://elearninglive.com/wordpress/2009/01/tracking-user-progress-in-captivate-4-using-variables-and-actions/comment-page-2/#comment-1984</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 27 Apr 2010 23:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=222#comment-1984</guid>
		<description>Leticia,
This can be done I&#039;m sure using advanced actions. Give it a try and if you get stuck and still need help, send me your Cp and I&#039;ll take a look.

mark</description>
		<content:encoded><![CDATA[<p>Leticia,<br />
This can be done I&#8217;m sure using advanced actions. Give it a try and if you get stuck and still need help, send me your Cp and I&#8217;ll take a look.</p>
<p>mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leticia</title>
		<link>http://elearninglive.com/wordpress/2009/01/tracking-user-progress-in-captivate-4-using-variables-and-actions/comment-page-2/#comment-1983</link>
		<dc:creator>Leticia</dc:creator>
		<pubDate>Tue, 27 Apr 2010 23:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=222#comment-1983</guid>
		<description>I have a quiz and need provide a link to a certificate on a asp or htm page. The variables that neet to be passed to the certificate.asp page are: cpInfoProjectName; cpInfoCurrentDateString and a user variable called userName.

I am willing to pay for this information.

Thank you.</description>
		<content:encoded><![CDATA[<p>I have a quiz and need provide a link to a certificate on a asp or htm page. The variables that neet to be passed to the certificate.asp page are: cpInfoProjectName; cpInfoCurrentDateString and a user variable called userName.</p>
<p>I am willing to pay for this information.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jana</title>
		<link>http://elearninglive.com/wordpress/2009/01/tracking-user-progress-in-captivate-4-using-variables-and-actions/comment-page-2/#comment-1973</link>
		<dc:creator>jana</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=222#comment-1973</guid>
		<description>hi , i m new to captivate , Iam a student,i am going to develop one quiz program , everything is working well and i need some help , iam trying to get variables from captivate certificate widget to html using getURL(&#039;page.php&#039;,&#039;_self&#039;); iam getting variables along with some unneccessary variable how do  i choose only customise variable to sort things easy, iam getting long url , is there any chance to reduce url size with selected variable , please help me in the way , i have deadline ,please let me know how to pass the variable from captivate swf to html , thanks in advance to help</description>
		<content:encoded><![CDATA[<p>hi , i m new to captivate , Iam a student,i am going to develop one quiz program , everything is working well and i need some help , iam trying to get variables from captivate certificate widget to html using getURL(&#8217;page.php&#8217;,'_self&#8217;); iam getting variables along with some unneccessary variable how do  i choose only customise variable to sort things easy, iam getting long url , is there any chance to reduce url size with selected variable , please help me in the way , i have deadline ,please let me know how to pass the variable from captivate swf to html , thanks in advance to help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://elearninglive.com/wordpress/2009/01/tracking-user-progress-in-captivate-4-using-variables-and-actions/comment-page-2/#comment-1880</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=222#comment-1880</guid>
		<description>kuldeep,

I&#039;d be happy to put some templates together for you for a fee. Contact me directly if interested (my contact info is in the About section of this site).

mark
www.elearninglive.com</description>
		<content:encoded><![CDATA[<p>kuldeep,</p>
<p>I&#8217;d be happy to put some templates together for you for a fee. Contact me directly if interested (my contact info is in the About section of this site).</p>
<p>mark<br />
<a href="http://www.elearninglive.com" rel="nofollow">http://www.elearninglive.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuldeep</title>
		<link>http://elearninglive.com/wordpress/2009/01/tracking-user-progress-in-captivate-4-using-variables-and-actions/comment-page-2/#comment-1879</link>
		<dc:creator>kuldeep</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=222#comment-1879</guid>
		<description>Hi, i am looking for click and learn interactive templates of captivate application.</description>
		<content:encoded><![CDATA[<p>Hi, i am looking for click and learn interactive templates of captivate application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://elearninglive.com/wordpress/2009/01/tracking-user-progress-in-captivate-4-using-variables-and-actions/comment-page-2/#comment-1832</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=222#comment-1832</guid>
		<description>Jay, 

I received a PDF from Connie that explains how she used Advanced Actions. I added a link to it at the bottom of the post. Here is what she stated:

Hi Jay,
I&#039;ve attached a pdf of the steps I used. I may be able to pull one of the
slides from my project and create a .cp file to show how it works.

In my project I am creating a simulation of administering a test of nicotine
dependence, there are six questions and the respondent&#039;s choice for each
question is given a value. The total is then evaluated to create a label for
the degree of dependence.

If you are simply trying to capture survey type data and want the score for
each likert scale collected and added to a database then you may need to
make some changes to the script.

Good luck and keep at it.

CjP</description>
		<content:encoded><![CDATA[<p>Jay, </p>
<p>I received a PDF from Connie that explains how she used Advanced Actions. I added a link to it at the bottom of the post. Here is what she stated:</p>
<p>Hi Jay,<br />
I&#8217;ve attached a pdf of the steps I used. I may be able to pull one of the<br />
slides from my project and create a .cp file to show how it works.</p>
<p>In my project I am creating a simulation of administering a test of nicotine<br />
dependence, there are six questions and the respondent&#8217;s choice for each<br />
question is given a value. The total is then evaluated to create a label for<br />
the degree of dependence.</p>
<p>If you are simply trying to capture survey type data and want the score for<br />
each likert scale collected and added to a database then you may need to<br />
make some changes to the script.</p>
<p>Good luck and keep at it.</p>
<p>CjP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Fresno</title>
		<link>http://elearninglive.com/wordpress/2009/01/tracking-user-progress-in-captivate-4-using-variables-and-actions/comment-page-2/#comment-1831</link>
		<dc:creator>Jay Fresno</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=222#comment-1831</guid>
		<description>Physiomedia,
I&#039;d love to see your CP or PDF with instructions. I&#039;m still wrestling with advanced actions. I understand in principle what needs to be done, but can&#039;t seem to make the leap to putting all the pieces together to make it actually work the way I want it  to.</description>
		<content:encoded><![CDATA[<p>Physiomedia,<br />
I&#8217;d love to see your CP or PDF with instructions. I&#8217;m still wrestling with advanced actions. I understand in principle what needs to be done, but can&#8217;t seem to make the leap to putting all the pieces together to make it actually work the way I want it  to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://elearninglive.com/wordpress/2009/01/tracking-user-progress-in-captivate-4-using-variables-and-actions/comment-page-2/#comment-1830</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=222#comment-1830</guid>
		<description>Cool! 

If you email me the .cp and .swf I would be happy to add it as a download to the end of this post.

mark@elearninglive.com</description>
		<content:encoded><![CDATA[<p>Cool! </p>
<p>If you email me the .cp and .swf I would be happy to add it as a download to the end of this post.</p>
<p><a href="mailto:mark@elearninglive.com">mark@elearninglive.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Physiomedia</title>
		<link>http://elearninglive.com/wordpress/2009/01/tracking-user-progress-in-captivate-4-using-variables-and-actions/comment-page-2/#comment-1829</link>
		<dc:creator>Physiomedia</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://elearninglive.com/wordpress/?p=222#comment-1829</guid>
		<description>Thanks Mark. I&#039;ve implemented your suggestions and in the end had to use an Advanced Action. A bit fiddely but after some testing and debugging it now works. I am happy to share a .pdf with screen grabs of the various steps but as there is no way to upload it to this blog anyone who is interested will just need to send me an email.</description>
		<content:encoded><![CDATA[<p>Thanks Mark. I&#8217;ve implemented your suggestions and in the end had to use an Advanced Action. A bit fiddely but after some testing and debugging it now works. I am happy to share a .pdf with screen grabs of the various steps but as there is no way to upload it to this blog anyone who is interested will just need to send me an email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
